CITY OF ANGELS


Visual Effects Produced by:

SONY PICTURES IMAGEWORKS

John Nelson 		Visual Effects Supervisor
Robin Griffin		Visual Effects Producer (Prepro and Plate photography)
Julia Rivas		Visual Effects Producer (Post production)
John McLaughlin		Computer Graphic Supervisor
Jamie Stevenson		Visual Effects Coordinator (Post production)
Brian Keeney		Visual Effects Coordinator (Post production)
Amy Wixon		Visual Effects Coordinator (Plate photography)
Tracy Hetrick		Visual Effects Production Assistant

VFX Art Department
------------------
George Suhayda          VFX Art Director
Marty Kline             Concept Art and Ideas

VFX Camera Plate Crew
--------------------
Les Birstein		Visual Effects Director of Photography
Alan Blaisdell		Visual Effects Director of Photography
Andy Hallback 		VFX First Assistant Cameraman 
Jim Rider		VFX Motion Control Programmer
Josh Cushner		VFX Motion Control Programmer
David Cornelius		VFX Motion Control Engineer
Ben Haller		VFX Key Grip
Luis Martinez		VFX Grip
Mark Christoffersen 	VFX Grip
Dwight Campbell		VFX Gaffer
Barry Walton		VFX Camera engineer 
Chris Barker		VFX Mechanical Engineer
Chad Martin		VFX Camera camera technician
Allen Mansour 		VFX Camera department coordinator
Matt Shaver		VFX Video assist
Tom Myrick		VFX Video Assist
Derrick Lantz		VFX Video Assist
Charlie Clavadetscher	VFX 3d Matchmover (plate photography)
Bill Ball		VFX 3d Matchmover (plate photography)

VFX Editorial
-------------
Scott W. Anderson	VFX editor
John Berri		VFX assistant editor
Guy Wiedmann		VFX assistant editor
Dee Storm		VFX Negative supervisor
Ray Wong 		VFX Assistant Video Editor
Ron Vargas		VFX Videotape online editor
Rich Cole		VFX Client Video Tape Coordinator
Nikki Bell		VFX Editorial Coordinator

Film Scanning 
-------------
Bill Schultz		Input/Output Ubermeister
Dennis Webb		Input/Output Supervisor
Paul Mcghee		Input Scanning Technician 
Attila Veress		Input Scanning Technician

Color Timing
------------
John Nicolard		Digital Color Timer
Anthony Harris		Digital Color Timing Assistant

VFX post production
-------------------
Mark Holmes		Lead HSC compositor
Colin Campbell		Lead SGI compositor

Marguerite Cargill	HSC Compositor
Kristen Trattner 	HSC Compositor
Shannon Noble		HSC Compositor
Dawn Guinta		HSC senior production manager 
Mike Pryor		HSC production manager
Tom Ford 		HSC associate production manager 

Alex Hegedus		HSC Data Engineer
Rich Graves		HSC Data Engineer
Amanda Finkelberg	HSC Data Engineer
Jason Anderson		HSC Production Support

John McGee		Digital Painter
Kerry Nordquist		Digital Painter
Josh Geisler		Digital Painter

Rob House		SGI compositor
Gimo Chanphianamvong	SGI compositor
Greg Derochie		SGI compositor

Lyndon Li		Digital 3d Animator
Geoffrey Harvey		Digital 3d Animator
Adrian Iler		Digital 3d Animator
Kelvin Lee		Digital 3d Character Animator

David Spenser		3d Matchmover

John Shourt		Lead Rotoscope artist
Maura Alvarez		Rotoscope artist
Loree Perett		Rotoscope artist
Joanie Karnowski	Rotoscope artist
Susan Kornfeld		Rotoscope artist
Lisa Kshatriya		Rotoscope artist
Hal Miles		Rotoscope artist

Tim Llewellyn		Lead Data Engineer
Chris Juen		Data Engineer

Amit Agrawal		Software Engineer
Cheryl Rye		Software Engineer

Ted Alexandre		Systems Support
Creola Jones		Systems Support


Film Recording		
--------------
Derrick Quarles		Film recording technician 
Robert Davis		Film recording technician 
Chris Arreola		Film recording technician 
Alfredo Barcia		Film recording technician 


Back to the CITY OF ANGELS page


Back to the 1998 Menu


. . VFX HQ Produced by Todd Vaziri . . http://www.vfxhq.com . . e-mail: tvaziri@gmail.com . .
All text Copyright © 1998 Todd Vaziri, unless otherwise noted